IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1/A | HMH Holding Inc (0002021880) (Filer) | 03-23-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | MYX Inc. (0002087656) (Filer) | 03-23-2026 | 3:24 pm EST | View Filing | ๐ฐ News |
| S-1 | MobbQuest Inc. (0002109817) (Filer) | 03-23-2026 | 2:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | AIAI Holdings Corp (0002096362) (Filer) | 03-23-2026 | 12:57 pm EST | View Filing | ๐ฐ News |
| S-1 | AEVEX Corp. (0002096300) (Filer) | 03-23-2026 | 12:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Trailblazer Holdings, Inc. (0002032341) (Filer) | 03-23-2026 | 9:18 am EST | View Filing | ๐ฐ News |
| S-1 | Oceanhawk Acquisition Corp. (0002090787) (Filer) | 03-20-2026 | 8:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Mercator Acquisition Corp. (0002106436) (Filer) | 03-20-2026 | 6:29 pm EST | View Filing | ๐ฐ News |
| S-1 | X-Energy, Inc. (0002088896) (Filer) | 03-20-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | GoPro, Inc. (0001500435) (Filer) | 03-20-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | ARTELO BIOSCIENCES, INC. (0001621221) (Filer) | 03-20-2026 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | West Enclave Merger Corp. (0002104260) (Filer) | 03-20-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | QDRO Acquisition Corp. (0002083217) (Filer) | 03-20-2026 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Salspera, Inc. (0002084032) (Filer) | 03-20-2026 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Plutonian Acquisition Corp. II (0002065661) (Filer) | 03-20-2026 | 4:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale HYPE ETF (0002107730) (Filer) | 03-20-2026 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Medical 21, Inc. (0001673688) (Filer) | 03-20-2026 | 3:17 pm EST | View Filing | ๐ฐ News |
| S-1 | DentonX Inc (0002093375) (Filer) | 03-20-2026 | 3:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | SolarWindow Technologies, Inc. (0001071840) (Filer) | 03-20-2026 | 2:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Papa Medical Inc. (0002024283) (Filer) | 03-19-2026 | 9:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACP Holdings Acquisition Corp. (0002111542) (Filer) | 03-19-2026 | 9:36 pm EST | View Filing | ๐ฐ News |
| S-1 | Eagle Nuclear Energy Corp. (0002089283) (Filer) | 03-19-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Exyn Technologies, Inc. (0001960355) (Filer) | 03-19-2026 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Little West Holdings Inc. (0002065821) (Filer) | 03-19-2026 | 3:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | AfterNext Acquisition I Corp. (0002087035) (Filer) | 03-18-2026 | 6:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | HMH Holding Inc (0002021880) (Filer) | 03-18-2026 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | GIVBUX, INC. (0001169138) (Filer) | 03-18-2026 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | ALBERT ORIGIN ACQUISITION Corp (0002083031) (Filer) | 03-18-2026 | 11:09 am EST | View Filing | ๐ฐ News |
| S-1/A | Morgan Stanley Bitcoin Trust (0002103612) (Filer) | 03-17-2026 | 8:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 03-17-2026 | 8:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | BIOVENTRIX, INC. (0001283259) (Filer) | 03-17-2026 | 7:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Pine Tree Acquisition Corp. (0002076561) (Filer) | 03-17-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | AmperCap Acquisition Co (0002101393) (Filer) | 03-16-2026 | 9:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cortigent, Inc. (0001958489) (Filer) | 03-16-2026 | 8:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | BW Industrial Holdings Inc. (0002080841) (Filer) | 03-16-2026 | 6:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Madison Air Solutions Corp (0002098430) (Filer) | 03-16-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | T. Rowe Price Active Crypto ETF (0002089855) (Filer) | 03-16-2026 | 10:33 am EST | View Filing | ๐ฐ News |
| S-1 | PRESIDIO PRODUCTION Co (0002083125) (Filer) | 03-16-2026 | 9:23 am EST | View Filing | ๐ฐ News |
| S-1/A | Option Therapeutics Inc. (0002070577) (Filer) | 03-13-2026 | 9:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck BNB ETF (0002066824) (Filer) | 03-13-2026 | 7:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | NewHold Investment Corp IV (0002099767) (Filer) | 03-13-2026 | 5:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Starton Holdings, Inc. (0002049977) (Filer) | 03-13-2026 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | JATT II Acquisition Corp. (0002112446) (Filer) | 03-13-2026 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | CSB Financial Inc. (0002114521) (Filer) | 03-13-2026 | 4:27 pm EST | View Filing | ๐ฐ News |
| S-1 | Rhinebeck Bancorp, Inc. (0001751783) (Filer) | 03-13-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 03-13-2026 | 3:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 03-13-2026 | 3:18 pm EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Cronos ETF (0002061625) (Filer) | 03-13-2026 | 3:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | Future Money Acquisition Corp (0002099232) (Filer) | 03-13-2026 | 3:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Dravica Corp (0002106607) (Filer) | 03-13-2026 | 1:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | YAN CHUANG GROUP INC. (0002086503) (Filer) | 03-13-2026 | 12:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 03-13-2026 | 8:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Avalanche ETF (0002086017) (Filer) | 03-12-2026 | 9:45 pm EST | View Filing | ๐ฐ News |
| S-1 | Voyager Acquisition Corp. II (0002052096) (Filer) | 03-12-2026 | 8:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | BHAV Acquisition Corp (0002097288) (Filer) | 03-12-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | TIAA REAL ESTATE ACCOUNT (0000946155) (Filer) | 03-12-2026 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Medical 21, Inc. (0001673688) (Filer) | 03-11-2026 | 8:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Vernal Capital Acquisition Corp. (0002081690) (Filer) | 03-11-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Bunker Hill Mining Corp. (0001407583) (Filer) | 03-11-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lakewood-Amedex Biotherapeutics Inc. (0002079272) (Filer) | 03-11-2026 | 4:45 pm EST | View Filing | ๐ฐ News |
| S-1 | OXO, Inc (0002107170) (Filer) | 03-11-2026 | 9:21 am EST | View Filing | ๐ฐ News |
| S-1 | OFG BANCORP (0001030469) (Filer) | 03-11-2026 | 8:46 am EST | View Filing | ๐ฐ News |
| S-1/A | Pono Capital Four, Inc. (0002108164) (Filer) | 03-11-2026 | 6:12 am EST | View Filing | ๐ฐ News |
| S-1/A | Advasa Holdings, Inc. (0002084227) (Filer) | 03-10-2026 | 7:36 pm EST | View Filing | ๐ฐ News |
| S-1 | BEST SPAC II Acquisition Corp. (0002051590) (Filer) | 03-10-2026 | 6:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blue Water Acquisition Corp. IV (0002082847) (Filer) | 03-10-2026 | 5:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Shreya Acquisition Group (0002083452) (Filer) | 03-10-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Salspera, Inc. (0002084032) (Filer) | 03-10-2026 | 4:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | PSB Financial, Inc. (0002087419) (Filer) | 03-10-2026 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Ventures Acquisition IV Corp (0002096755) (Filer) | 03-10-2026 | 8:51 am EST | View Filing | ๐ฐ News |
| S-1 | PERSHING SQUARE HOLDCO, L.P. (0002026053) (Filer) | 03-10-2026 | 6:07 am EST | View Filing | ๐ฐ News |
| S-1/A | Climate Transition Special Opportunities SPAC I (0002085932) (Filer) | 03-09-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Breeze Acquisition Corp. II (0002095443) (Filer) | 03-09-2026 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Madison Air Solutions Corp (0002098430) (Filer) | 03-09-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | WOLFSPEED, INC. (0000895419) (Filer) | 03-09-2026 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | West Enclave Merger Corp. (0002104260) (Filer) | 03-09-2026 | 2:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | SUMA Acquisition Corp (0002105838) (Filer) | 03-09-2026 | 10:11 am EST | View Filing | ๐ฐ News |
| S-1/A | Future Money Acquisition Corp (0002099232) (Filer) | 03-06-2026 | 8:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Avalanche Trust (AVAX) (0002035053) (Filer) | 03-06-2026 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lendbuzz Inc. (0001736734) (Filer) | 03-06-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | SILVER BOW MINING CORP. (0002067674) (Filer) | 03-06-2026 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1 | ACP Holdings Acquisition Corp. (0002111542) (Filer) | 03-06-2026 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | iShares Staked Ethereum Trust ETF (0002099103) (Filer) | 03-06-2026 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1 | Columbia Financial, Inc./MD/ (0002115119) (Filer) | 03-06-2026 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Apogee Acquisition Corp (0002102123) (Filer) | 03-06-2026 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1 | Patriot Acquisition Corp./CI (0002099095) (Filer) | 03-06-2026 | 2:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | MYX Inc. (0002087656) (Filer) | 03-06-2026 | 11:57 am EST | View Filing | ๐ฐ News |
| S-1/A | APEIRON ACQUISITION VEHICLE I (0002085795) (Filer) | 03-05-2026 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1 | KPET Ultra Paceline Corp (0002095297) (Filer) | 03-05-2026 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | Galaxy Enterprises Inc. /WY/ (0001871890) (Filer) | 03-05-2026 | 3:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Palermo Technologies Inc. (0002101355) (Filer) | 03-05-2026 | 1:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Starlink AI Acquisition Corp (0002094076) (Filer) | 03-05-2026 | 1:08 pm EST | View Filing | ๐ฐ News |
| S-1 | ARVANA INC (0001113313) (Filer) | 03-05-2026 | 7:54 am EST | View Filing | ๐ฐ News |
| S-1 | QuasarEdge Acquisition Corp (0002085177) (Filer) | 03-04-2026 | 9:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Conexeu Sciences Inc. (0002066836) (Filer) | 03-04-2026 | 9:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | HMH Holding Inc (0002021880) (Filer) | 03-04-2026 | 6:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Peace Acquisition Corp. (0002088626) (Filer) | 03-04-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | BOA Acquisition Corp. II (0002080216) (Filer) | 03-04-2026 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | AIAI Holdings Corp (0002096362) (Filer) | 03-04-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1 | Transglobal Management Group, Inc. (0001434601) (Filer) | 03-04-2026 | 2:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Morgan Stanley Bitcoin Trust (0002103612) (Filer) | 03-04-2026 | 6:03 am EST | View Filing | ๐ฐ News |
| S-1/A | Sky Acquisition Group (0002103029) (Filer) | 03-03-2026 | 9:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | Pono Capital Four, Inc. (0002108164) (Filer) | 03-03-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cortigent, Inc. (0001958489) (Filer) | 03-03-2026 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Teucrium Commodity Trust (0001471824) (Filer) | 03-03-2026 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | Boumarang Inc. (0002034161) (Filer) | 03-03-2026 | 1:51 pm EST | View Filing | ๐ฐ News |
| S-1 | PRUCO LIFE INSURANCE CO (0000777917) (Filer) | 03-03-2026 | 12:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Polkadot ETF (0002054247) (Filer) | 03-03-2026 | 9:43 am EST | View Filing | ๐ฐ News |
| S-1 | Medline Inc. (0002046386) (Filer) | 03-03-2026 | 6:57 am EST | View Filing | ๐ฐ News |
| S-1/A | Subversive Bitcoin Acquisition Corp. (0002073545) (Filer) | 03-02-2026 | 9:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | DMINT, Inc. (0001996450) (Filer) | 03-02-2026 | 9:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Encore Medical, Inc. (0001838003) (Filer) | 03-02-2026 | 7:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Breeze Acquisition Corp. II (0002095443) (Filer) | 03-02-2026 | 6:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | CH4 Natural Solutions Corp (0002044817) (Filer) | 03-02-2026 | 5:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | iShares Staked Ethereum Trust ETF (0002099103) (Filer) | 03-02-2026 | 4:54 pm EST | View Filing | ๐ฐ News |
| S-1 | Rise Gold Corp. (0001424864) (Filer) | 03-02-2026 | 3:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Long Table Growth Corp. (0002104177) (Filer) | 03-02-2026 | 1:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | SUMA Acquisition Corp (0002105838) (Filer) | 03-02-2026 | 12:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | AfterNext Acquisition I Corp. (0002087035) (Filer) | 03-02-2026 | 12:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Avalanche Trust (AVAX) (0002035053) (Filer) | 03-02-2026 | 9:00 am EST | View Filing | ๐ฐ News |
| S-1/A | Jiaheng Ruiji International Trade Co Inc. (0002095139) (Filer) | 02-27-2026 | 9:53 pm EST | View Filing | ๐ฐ News |
| S-1 | Mercator Acquisition Corp. (0002106436) (Filer) | 02-27-2026 | 7:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Metals Acquisition Corp. II (0002107724) (Filer) | 02-27-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Collab Z Inc. (0002050338) (Filer) | 02-27-2026 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | MiniMed Group, Inc. (0002062583) (Filer) | 02-27-2026 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1 | RMG ML Sports Holdings (0002104879) (Filer) | 02-27-2026 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Modular Medical, Inc. (0001074871) (Filer) | 02-27-2026 | 11:38 am EST | View Filing | ๐ฐ News |
| S-1/A | CYBRIATECH INC (0002072184) (Filer) | 02-27-2026 | 9:00 am EST | View Filing | ๐ฐ News |
| S-1/A | Quantum Leap Acquisition Corp (0002102155) (Filer) | 02-26-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | CH4 Natural Solutions Corp (0002044817) (Filer) | 02-26-2026 | 9:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | NightFood Holdings, Inc. (0001593001) (Filer) | 02-26-2026 | 5:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | FARLONG HOLDING Corp (0002054964) (Filer) | 02-26-2026 | 3:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Inflection Point Acquisition Corp. VI (0002102041) (Filer) | 02-25-2026 | 9:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | BHAV Acquisition Corp (0002097288) (Filer) | 02-25-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Polkadot ETF (0002054247) (Filer) | 02-25-2026 | 2:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | Nex Neo Tech Inc. (0002091438) (Filer) | 02-25-2026 | 10:13 am EST | View Filing | ๐ฐ News |
| S-1/A | Illumination Acquisition Corp. I (0002101135) (Filer) | 02-24-2026 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMAZE HOLDINGS, INC. (0001880343) (Filer) | 02-24-2026 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Netcapital Inc. (0001414767) (Filer) | 02-24-2026 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | GalaxyEdge Acquisition Corp (0002091484) (Filer) | 02-24-2026 | 3:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blue Water Acquisition Corp. IV (0002082847) (Filer) | 02-24-2026 | 2:36 pm EST | View Filing | ๐ฐ News |
| S-1 | Lantics Corp. (0002112585) (Filer) | 02-24-2026 | 2:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | MiniMed Group, Inc. (0002062583) (Filer) | 02-24-2026 | 6:34 am EST | View Filing | ๐ฐ News |
| S-1/A | MOBIX LABS, INC (0001855467) (Filer) | 02-23-2026 | 9:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Dune Acquisition Corp III (0002095476) (Filer) | 02-23-2026 | 7:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hillhouse Frontier Holdings Inc. (0002065707) (Filer) | 02-23-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | BLACK UNICORN FACTORY (0001822415) (Filer) | 02-23-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Salspera, Inc. (0002084032) (Filer) | 02-23-2026 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Brookline Capital Acquisition Corp II (0002102072) (Filer) | 02-23-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Generate Biomedicines, Inc. (0002100782) (Filer) | 02-23-2026 | 6:37 am EST | View Filing | ๐ฐ News |
| S-1/A | Breeze Acquisition Corp. II (0002095443) (Filer) | 02-20-2026 | 6:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | MYX Inc. (0002087656) (Filer) | 02-20-2026 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iron Dome Acquisition I Corp. (0002090441) (Filer) | 02-20-2026 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1 | RWB Health Inc. (0002107166) (Filer) | 02-20-2026 | 3:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | MOZAYYX Acquisition Corp. (0002097376) (Filer) | 02-20-2026 | 3:36 pm EST | View Filing | ๐ฐ News |
| S-1/A | GalaxyEdge Acquisition Corp (0002091484) (Filer) | 02-20-2026 | 2:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Galaxy Enterprises Inc. /WY/ (0001871890) (Filer) | 02-20-2026 | 1:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | TRG Latin America Acquisitions Corp. (0002098780) (Filer) | 02-20-2026 | 10:33 am EST | View Filing | ๐ฐ News |
| S-1/A | cbdMD, Inc. (0001644903) (Filer) | 02-19-2026 | 7:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Propanc Biopharma, Inc. (0001517681) (Filer) | 02-19-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Avalanche Trust (AVAX) (0002035053) (Filer) | 02-19-2026 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Forefront Tech Holdings Acquisition Corp (0002097986) (Filer) | 02-19-2026 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Swarmer, Inc (0002092574) (Filer) | 02-19-2026 | 4:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Launchpad Streetlight Acquisition Corp (0002085796) (Filer) | 02-19-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | APEX Tech Acquisition Inc. (0002085485) (Filer) | 02-19-2026 | 2:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Medical 21, Inc. (0001673688) (Filer) | 02-18-2026 | 9:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | Idaho Copper Corp (0001263364) (Filer) | 02-18-2026 | 8:50 pm EST | View Filing | ๐ฐ News |
| S-1 | QUANTUM CORP /DE/ (0000709283) (Filer) | 02-18-2026 | 7:19 pm EST | View Filing | ๐ฐ News |
| S-1 | NewHold Investment Corp IV (0002099767) (Filer) | 02-18-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | PSB Financial, Inc. (0002087419) (Filer) | 02-18-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Akston Biosciences Corp (0001776612) (Filer) | 02-18-2026 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Teucrium Commodity Trust (0001471824) (Filer) | 02-18-2026 | 2:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | SILVER BOW MINING CORP. (0002067674) (Filer) | 02-18-2026 | 12:43 pm EST | View Filing | ๐ฐ News |
| S-1 | RICHTECH ROBOTICS INC. (0001963685) (Filer) | 02-17-2026 | 6:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | ARC Group Acquisition I Corp. (0002073515) (Filer) | 02-17-2026 | 5:59 pm EST | View Filing | ๐ฐ News |
| S-1 | CitroTech Inc. (0000894556) (Filer) | 02-17-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Dynamix Corp IV (0002098142) (Filer) | 02-17-2026 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Plutonian Acquisition Corp. II (0002065661) (Filer) | 02-17-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | VEEA INC. (0001840317) (Filer) | 02-17-2026 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1 | EIR Biopharma, Inc. (0001966774) (Filer) | 02-17-2026 | 4:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Aspire Biopharma Holdings, Inc. (0001847345) (Filer) | 02-17-2026 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | DEEP FISSION, INC. (0001918102) (Filer) | 02-17-2026 | 2:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Polkadot ETF (0002054247) (Filer) | 02-17-2026 | 12:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Deep Isolation Nuclear, Inc. (0001918080) (Filer) | 02-17-2026 | 11:51 am EST | View Filing | ๐ฐ News |
| S-1/A | PALOMA ACQUISITION CORP I (0002101562) (Filer) | 02-17-2026 | 11:40 am EST | View Filing | ๐ฐ News |
| S-1/A | iShares Staked Ethereum Trust ETF (0002099103) (Filer) | 02-17-2026 | 10:52 am EST | View Filing | ๐ฐ News |
| S-1/A | HCW Biologics Inc. (0001828673) (Filer) | 02-17-2026 | 9:09 am EST | View Filing | ๐ฐ News |
| S-1/A | Profusa, Inc. (0001859807) (Filer) | 02-17-2026 | 8:50 am EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Sui Trust (SUI) (0002034012) (Filer) | 02-17-2026 | 8:30 am EST | View Filing | ๐ฐ News |
| S-1/A | Kraneshares Crypto Trust (0002073505) (Filer) | 02-13-2026 | 9:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Future Money Acquisition Corp (0002099232) (Filer) | 02-13-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 02-13-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary TRUMP Coin ETF (0002083122) (Filer) | 02-13-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Generate Biomedicines, Inc. (0002100782) (Filer) | 02-13-2026 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Choice Healthcare Solutions, Inc. (0001416876) (Filer) | 02-13-2026 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Hyperliquid ETF (0002090011) (Filer) | 02-13-2026 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | QumulusAI, Inc. (0002084026) (Filer) | 02-13-2026 | 4:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Aave Trust (AAVE) (0002040120) (Filer) | 02-13-2026 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Profusa, Inc. (0001859807) (Filer) | 02-13-2026 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Brava Acquisition Corp (0002088853) (Filer) | 02-13-2026 | 4:27 pm EST | View Filing | ๐ฐ News |


