IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| 4 | Casdin Private Growth Equity Fund II GP, LLC | 08-15-2025 | 7:18 pm EST | View Filing | ๐ฐ News |
| 4 | Casdin Private Growth Equity Fund II, L.P. | 08-15-2025 | 7:18 pm EST | View Filing | ๐ฐ News |
| 4 | CASDIN PRIVATE GROWTH EQUITY FUND GP, LLC | 08-15-2025 | 7:18 pm EST | View Filing | ๐ฐ News |
| 4 | Casdin Private Growth Equity Fund, L.P. | 08-15-2025 | 7:18 pm EST | View Filing | ๐ฐ News |
| 4 | EVANS PAUL J. | 08-15-2025 | 11:46 am EST | View Filing | ๐ฐ News |
| 4 | PITNEY BOWES INC /DE/ | 08-15-2025 | 11:46 am EST | View Filing | ๐ฐ News |
| 4 | Suerken Peter J. JR | 08-14-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| 4 | Wendy's Co | 08-14-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| 4 | Cook Kenneth M. | 08-14-2025 | 3:59 pm EST | View Filing | ๐ฐ News |
| 4 | Jones Robyn Mary Elizabeth | 08-14-2025 | 3:57 pm EST | View Filing | ๐ฐ News |
| 4 | Mark & Robyn Jones Descendants Trust 2014 | 08-14-2025 | 3:57 pm EST | View Filing | ๐ฐ News |
| 4 | Jones Mark Evan | 08-14-2025 | 3:57 pm EST | View Filing | ๐ฐ News |
| 4 | Goosehead Insurance, Inc. | 08-14-2025 | 3:57 pm EST | View Filing | ๐ฐ News |
| 4 | AppLovin Corp | 08-14-2025 | 3:56 pm EST | View Filing | ๐ฐ News |
| 4 | Alphabet Inc. | 08-14-2025 | 3:56 pm EST | View Filing | ๐ฐ News |
| 4 | Chen Herald Y | 08-14-2025 | 3:56 pm EST | View Filing | ๐ฐ News |
| 4 | Hennessy John L. | 08-14-2025 | 3:56 pm EST | View Filing | ๐ฐ News |
| 4 | MELLOR ROBERT E | 08-13-2025 | 11:35 am EST | View Filing | ๐ฐ News |
| 4 | MONRO, INC. | 08-13-2025 | 11:35 am EST | View Filing | ๐ฐ News |
| 4 | Okray Thomas B | 08-13-2025 | 11:33 am EST | View Filing | ๐ฐ News |
| 4 | BOYD WILLIAM R | 08-13-2025 | 11:27 am EST | View Filing | ๐ฐ News |
| 4 | Fisher Keith D. | 08-12-2025 | 4:49 pm EST | View Filing | ๐ฐ News |
| 4 | EnerSys | 08-12-2025 | 4:49 pm EST | View Filing | ๐ฐ News |
| 4 | ECG II SPE, LLC | 08-12-2025 | 4:49 pm EST | View Filing | ๐ฐ News |
| 4 | CARVANA CO. | 08-12-2025 | 4:49 pm EST | View Filing | ๐ฐ News |
| 4 | GARCIA ERNEST C. II | 08-12-2025 | 4:49 pm EST | View Filing | ๐ฐ News |
| 4 | Uplinger Chad C | 08-12-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| 4 | Matthews Mark E. | 08-12-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| 4 | Funk Andrea J. | 08-12-2025 | 4:47 pm EST | View Filing | ๐ฐ News |
| 4 | TPG Inc. | 08-12-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| 4 | WINKELRIED JON | 08-12-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| 4 | O'Connell Shawn M. | 08-12-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| 4 | Weingart Jack | 08-12-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| 4 | Vazquez-Ubarri Anilu | 08-12-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| 4 | Trujillo David | 08-12-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| 4 | Sisitsky Todd Benjamin | 08-12-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| 4 | Sarvananthan Ganendran | 08-12-2025 | 4:38 pm EST | View Filing | ๐ฐ News |
| 4 | Trio Petroleum Corp. | 08-12-2025 | 12:40 pm EST | View Filing | ๐ฐ News |
| 4 | William John Hunter | 08-12-2025 | 12:40 pm EST | View Filing | ๐ฐ News |
| 4 | TRENT TAMMY M | 08-11-2025 | 1:11 pm EST | View Filing | ๐ฐ News |
| 4 | Reit Todd | 08-11-2025 | 1:10 pm EST | View Filing | ๐ฐ News |
| 4 | abrdn National Municipal Income Fund | 08-11-2025 | 1:10 pm EST | View Filing | ๐ฐ News |
| 4 | Tenner Mandy | 08-11-2025 | 1:10 pm EST | View Filing | ๐ฐ News |
| 4 | Amalgamated Financial Corp. | 08-11-2025 | 1:10 pm EST | View Filing | ๐ฐ News |
| 4 | abrdn Global Premier Properties Fund | 08-11-2025 | 1:09 pm EST | View Filing | ๐ฐ News |
| 4 | SMITH ROBERT S JR | 08-11-2025 | 1:09 pm EST | View Filing | ๐ฐ News |
| 4 | ODAFFER LINDSEY NICOLE | 08-11-2025 | 1:06 pm EST | View Filing | ๐ฐ News |
| 4 | Paulonis Denise | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | Sally Beauty Holdings, Inc. | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | Amrize Ltd | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | Singleton Denise R | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | eXp World Holdings, Inc. | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | MILES RANDALL D | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | Tiu de Mino Carmen | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | AMERICAN VANGUARD CORP | 08-11-2025 | View Filing | ๐ฐ News | |
| S-1/A | StubHub Holdings, Inc. | 08-11-2025 | View Filing | ๐ฐ News | |
| S-1/A | Trailblazer Acquisition Corp. | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | KLEIBOEKER RYAN MICHAEL | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | LEGGETT & PLATT INC | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | PAYNE ULICE JR | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | WEC ENERGY GROUP, INC. | 08-11-2025 | View Filing | ๐ฐ News | |
| S-1 | GigCapital8 Corp. | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | HAGALE JAMES TYSON | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | Hackworth Bryan M | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | UNIVERSAL ELECTRONICS INC | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | Dickerman Jeffrey F | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | Shattuck Katherine W | 08-11-2025 | View Filing | ๐ฐ News | |
| 4 | CITIZENS & NORTHERN CORP | 08-11-2025 | View Filing | ๐ฐ News | |
| S-1/A | STARRY SEA ACQUISITION CORP (0002059165) (Filer) | 08-05-2025 | 9:19 am EST | View Filing | ๐ฐ News |
| F-1/A | Yimutian Inc. (0001991605) (Filer) | 08-05-2025 | 8:47 am EST | View Filing | ๐ฐ News |
| F-1 | Voltage X Ltd (0002057404) (Filer) | 08-05-2025 | 6:36 am EST | View Filing | ๐ฐ News |
| F-1/A | XINXU COPPER INDUSTRY TECHNOLOGY Ltd (0001875994) (Filer) | 08-04-2025 | 9:56 pm EST | View Filing | ๐ฐ News |
| S-1 | Odyssey Health, Inc. (0001626644) (Filer) | 08-04-2025 | 8:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | Freedom Holdings, Inc. (0001386044) (Filer) | 08-04-2025 | 7:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Shuttle Pharmaceuticals Holdings, Inc. (0001757499) (Filer) | 08-04-2025 | 5:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Maison Solutions Inc. (0001892292) (Filer) | 08-04-2025 | 5:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Sunshine Biopharma Inc. (0001402328) (Filer) | 08-04-2025 | 5:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | BRB Foods Inc. (0001976870) (Filer) | 08-04-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Aureus Greenway Holdings Inc (0002009312) (Filer) | 08-04-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | M3-Brigade Acquisition VI Corp. (0002073928) (Filer) | 08-04-2025 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | General Enterprise Ventures, Inc. (0000894556) (Filer) | 08-04-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | New America Acquisition I Corp. (0002074878) (Filer) | 08-04-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Scilex Holding Co (0001820190) (Filer) | 08-04-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Capstone Holding Corp. (0000887151) (Filer) | 08-04-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | OS Therapies Inc (0001795091) (Filer) | 08-04-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Yellowstone Group Ltd. (0002071489) (Filer) | 08-04-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Iris Acquisition Corp II (0002077785) (Filer) | 08-04-2025 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Longeveron Inc. (0001721484) (Filer) | 08-04-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| F-1/A | INNOCAN PHARMA Corp (0001889791) (Filer) | 08-04-2025 | 3:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | Firefly Aerospace Inc. (0001860160) (Filer) | 08-04-2025 | 12:46 pm EST | View Filing | ๐ฐ News |
| S-1 | Test Company | 08-04-2025 | 12:00 pm EST | View Filing | ๐ฐ News |
| F-1/A | Rainbow Capital Holdings Ltd (0002046919) (Filer) | 08-04-2025 | 11:07 am EST | View Filing | ๐ฐ News |
| S-1/A | TV Channels Network Inc. (0001952670) (Filer) | 08-04-2025 | 10:11 am EST | View Filing | ๐ฐ News |
| F-1 | DAVION HEALTHCARE PLC (0002039072) (Filer) | 08-04-2025 | 9:23 am EST | View Filing | ๐ฐ News |
| S-1/A | BIOVIE INC. (0001580149) (Filer) | 08-04-2025 | 8:52 am EST | View Filing | ๐ฐ News |
| F-1/A | DeepGreenX Group Inc. (0002046889) (Filer) | 08-04-2025 | 8:38 am EST | View Filing | ๐ฐ News |
| F-1/A | Bullish (0001872195) (Filer) | 08-04-2025 | 7:40 am EST | View Filing | ๐ฐ News |
| S-1/A | MIAMI INTERNATIONAL HOLDINGS, INC. (0001438472) (Filer) | 08-04-2025 | 6:58 am EST | View Filing | ๐ฐ News |
| S-1/A | Avidbank Holdings, Inc. (0001443575) (Filer) | 08-04-2025 | 6:31 am EST | View Filing | ๐ฐ News |
| S-1 | New America Acquisition I Corp. (0002074878) (Filer) | 08-04-2025 | 6:31 am EST | View Filing | ๐ฐ News |
| S-1/A | Timber Road Acquisition Corp (0002059729) (Filer) | 08-04-2025 | 6:11 am EST | View Filing | ๐ฐ News |
| F-1/A | Gifts International Holdings Ltd (0002032274) (Filer) | 08-01-2025 | 9:54 pm EST | View Filing | ๐ฐ News |
| S-1 | Mill City Ventures III, Ltd (0001425355) (Filer) | 08-01-2025 | 9:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Crown Reserve Acquisition Corp. I (0002070887) (Filer) | 08-01-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | ZyVersa Therapeutics, Inc. (0001859007) (Filer) | 08-01-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | WhiteFiber, Inc. (0002042022) (Filer) | 08-01-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Classover Holdings, Inc. (0002022308) (Filer) | 08-01-2025 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lomond Therapeutics Holdings, Inc. (0001900520) (Filer) | 08-01-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Global Interactive Technologies, Inc. (0001911545) (Filer) | 08-01-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| F-1/A | Ultra High Point Holdings Ltd (0002034767) (Filer) | 08-01-2025 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blaize Holdings, Inc. (0001871638) (Filer) | 08-01-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | EON Resources Inc. (0001842556) (Filer) | 08-01-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Highview Merger Corp. (0002070602) (Filer) | 08-01-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | StoneBridge Acquisition II Corp (0002043630) (Filer) | 08-01-2025 | 4:21 pm EST | View Filing | ๐ฐ News |
| F-1/A | Megan Holdings Ltd. (0001995075) (Filer) | 08-01-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Curative Biotechnology Inc (0001400271) (Filer) | 08-01-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| F-1/A | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C (0002010959) (Filer) | 08-01-2025 | 2:58 pm EST | View Filing | ๐ฐ News |
| F-1/A | Uptrend Holdings Ltd (0002046370) (Filer) | 08-01-2025 | 12:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | STARRY SEA ACQUISITION CORP (0002059165) (Filer) | 08-01-2025 | 10:15 am EST | View Filing | ๐ฐ News |
| S-1 | Sample Company | 08-01-2025 | 10:00 am EST | View Filing | ๐ฐ News |
| S-1/A | Heartflow, Inc. (0001464521) (Filer) | 08-01-2025 | 7:32 am EST | View Filing | ๐ฐ News |
| F-1/A | Antharas Inc (0002010218) (Filer) | 08-01-2025 | 6:08 am EST | View Filing | ๐ฐ News |
| F-1/A | BGIN BLOCKCHAIN Ltd (0001945565) (Filer) | 07-31-2025 | 10:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rise Gold Corp. (0001424864) (Filer) | 07-31-2025 | 8:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | InMed Pharmaceuticals Inc. (0001728328) (Filer) | 07-31-2025 | 5:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Marinade Solana ETF (0002041869) (Filer) | 07-31-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | CoinShares Solana Staking ETF (0002073298) (Filer) | 07-31-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Evolution Global Acquisition Corp (0002077954) (Filer) | 07-31-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Fidelity Solana Fund (0002063380) (Filer) | 07-31-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Solana ETF (0002045872) (Filer) | 07-31-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | HOUSTON AMERICAN ENERGY CORP (0001156041) (Filer) | 07-31-2025 | 4:52 pm EST | View Filing | ๐ฐ News |
| S-1 | HOUSTON AMERICAN ENERGY CORP (0001156041) (Filer) | 07-31-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin Solana Trust (0002057388) (Filer) | 07-31-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | Seneca Bancorp, Inc. (0002072421) (Filer) | 07-31-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Solana Trust (SOL) (0001896677) (Filer) | 07-31-2025 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Elventix Technology Corp (0002076765) (Filer) | 07-31-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Solana ETF (0002028541) (Filer) | 07-31-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Mobiquity Technologies, Inc. (0001084267) (Filer) | 07-31-2025 | 1:56 pm EST | View Filing | ๐ฐ News |
| F-1/A | Yimutian Inc. (0001991605) (Filer) | 07-31-2025 | 12:26 pm EST | View Filing | ๐ฐ News |
| F-1 | CHARMING WOW INC (0002071350) (Filer) | 07-31-2025 | 11:11 am EST | View Filing | ๐ฐ News |
| S-1/A | Salarius Pharmaceuticals, Inc. (0001615219) (Filer) | 07-31-2025 | 11:08 am EST | View Filing | ๐ฐ News |
| S-1/A | STARRY SEA ACQUISITION CORP (0002059165) (Filer) | 07-31-2025 | 11:00 am EST | View Filing | ๐ฐ News |
| F-1/A | VISTEK LTD (0002013100) (Filer) | 07-31-2025 | 10:16 am EST | View Filing | ๐ฐ News |
| S-1/A | CSLM Digital Asset Acquisition Corp III, Ltd (0002068454) (Filer) | 07-30-2025 | 9:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | HOST MARRIOTT CORP/MD (0000314733) () | 01-04-1994 | View Filing | ๐ฐ News |


