IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1 | Alliance Laundry Holdings Inc. (0001317685) (Filer) | 09-12-2025 | 4:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | BM Acquisition Corp. (0002071607) (Filer) | 09-12-2025 | 3:59 pm EST | View Filing | ๐ฐ News |
| S-1 | URSB Bancorp, Inc. (0002084261) (Filer) | 09-12-2025 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | BoluoC Acquisition Corp (0002078482) (Filer) | 09-12-2025 | 3:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twelve Seas Investment Co III/Cayman (0002052243) (Filer) | 09-12-2025 | 2:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alphega Innovations Corp (0002038564) (Filer) | 09-12-2025 | 9:56 am EST | View Filing | ๐ฐ News |
| S-1 | Lendbuzz Inc. (0001736734) (Filer) | 09-12-2025 | 9:29 am EST | View Filing | ๐ฐ News |
| S-1/A | Emmis Acquisition Corp. (0002075816) (Filer) | 09-11-2025 | 10:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Galata Acquisition Corp. II (0002076427) (Filer) | 09-11-2025 | 9:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Alaska Silver Corp. (0001893899) (Filer) | 09-11-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1 | QDRO Acquisition Corp. (0002083217) (Filer) | 09-11-2025 | 7:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Sky Quarry Inc. (0001812447) (Filer) | 09-11-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Newbridge Acquisition Ltd (0001918414) (Filer) | 09-11-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Classover Holdings, Inc. (0002022308) (Filer) | 09-11-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. (0001805521) (Filer) | 09-11-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | AA Mission Acquisition Corp. II (0002075336) (Filer) | 09-11-2025 | 1:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Bionano Genomics, Inc. (0001411690) (Filer) | 09-11-2025 | 11:26 am EST | View Filing | ๐ฐ News |
| S-1/A | Calisa Acquisition Corp (0002026767) (Filer) | 09-10-2025 | 7:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iris Acquisition Corp II (0002077785) (Filer) | 09-10-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Entero Therapeutics, Inc. (0001604191) (Filer) | 09-10-2025 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | AMAZE HOLDINGS, INC. (0001880343) (Filer) | 09-10-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Meshflow Acquisition Corp (0002081468) (Filer) | 09-10-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Daedalus Special Acquisition Corp. (0002082149) (Filer) | 09-10-2025 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 09-10-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Seebeks Corp. (0002078730) (Filer) | 09-10-2025 | 1:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 09-10-2025 | 8:55 am EST | View Filing | ๐ฐ News |
| S-1/A | Gemini Space Station, Inc. (0002055592) (Filer) | 09-10-2025 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 09-10-2025 | 6:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Pattern Group Inc. (0001811935) (Filer) | 09-10-2025 | 6:07 am EST | View Filing | ๐ฐ News |
| S-1/A | Nomadar Corp. (0001994214) (Filer) | 09-09-2025 | 8:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. (0001487718) (Filer) | 09-09-2025 | 6:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | GigCapital8 Corp. (0002080019) (Filer) | 09-09-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Gemini Space Station, Inc. (0002055592) (Filer) | 09-09-2025 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aptera Motors Corp (0001786471) (Filer) | 09-09-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1 | DeFi Development Corp. (0001805526) (Filer) | 09-09-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Hedera Trust ETF (0002084948) (Filer) | 09-09-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Bain Capital GSS Investment Corp. (0002064355) (Filer) | 09-09-2025 | 2:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | StoneBridge Acquisition II Corp (0002043630) (Filer) | 09-09-2025 | 1:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hartford Creative Group, Inc. (0001482554) (Filer) | 09-09-2025 | 12:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Black Rock Coffee Bar, Inc. (0002068577) (Filer) | 09-09-2025 | 10:36 am EST | View Filing | ๐ฐ News |
| S-1/A | TruGolf Holdings, Inc. (0001857086) (Filer) | 09-09-2025 | 9:18 am EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 09-09-2025 | 8:42 am EST | View Filing | ๐ฐ News |
| S-1/A | ECD Automotive Design, Inc. (0001922858) (Filer) | 09-09-2025 | 6:38 am EST | View Filing | ๐ฐ News |
| S-1/A | Gemini Space Station, Inc. (0002055592) (Filer) | 09-09-2025 | 6:36 am EST | View Filing | ๐ฐ News |
| S-1/A | Chenghe Acquisition III Co. (0002047177) (Filer) | 09-09-2025 | 6:30 am EST | View Filing | ๐ฐ News |
| S-1/A | Thoughtful Media Group Inc. (0001991879) (Filer) | 09-09-2025 | 6:16 am EST | View Filing | ๐ฐ News |
| S-1 | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 09-08-2025 | 7:49 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evolution Global Acquisition Corp (0002077954) (Filer) | 09-08-2025 | 7:47 pm EST | View Filing | ๐ฐ News |
| S-1 | Range Capital Acquisition Corp II (0002078653) (Filer) | 09-08-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Infrastructure Acquisition Corp. (0002073553) (Filer) | 09-08-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Caring Brands, Inc. (0002020737) (Filer) | 09-08-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Venyra Corp (0002074652) (Filer) | 09-08-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | iSpecimen Inc. (0001558569) (Filer) | 09-08-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | AIRO Group Holdings, Inc. (0001927958) (Filer) | 09-08-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | ImageneBio, Inc. (0001835579) (Filer) | 09-08-2025 | 4:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aureus Greenway Holdings Inc (0002009312) (Filer) | 09-08-2025 | 3:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | LB PHARMACEUTICALS INC (0001691082) (Filer) | 09-08-2025 | 10:03 am EST | View Filing | ๐ฐ News |
| S-1/A | WaterBridge Infrastructure LLC (0002064947) (Filer) | 09-08-2025 | 9:29 am EST | View Filing | ๐ฐ News |
| S-1/A | Figure Technology Solutions, Inc. (0002064124) (Filer) | 09-08-2025 | 7:48 am EST | View Filing | ๐ฐ News |
| S-1/A | Netskope Inc (0002063196) (Filer) | 09-08-2025 | 6:44 am EST | View Filing | ๐ฐ News |
| S-1/A | StubHub Holdings, Inc. (0001337634) (Filer) | 09-08-2025 | 6:15 am EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Chainlink Trust (LINK) (0001852025) (Filer) | 09-05-2025 | 7:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eva Live Inc (0001983736) (Filer) | 09-05-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Drugs Made In America Acquisition II Corp. (0002040475) (Filer) | 09-05-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | FutureCrest Acquisition Corp. (0002074697) (Filer) | 09-05-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-05-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 09-05-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | SUI Group Holdings Ltd. (0001425355) (Filer) | 09-05-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | OTG Acquisition Corp. I (0002077010) (Filer) | 09-05-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Silexion Therapeutics Corp (0002022416) (Filer) | 09-05-2025 | 4:17 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hall Chadwick Acquisition Corp (0002079013) (Filer) | 09-05-2025 | 1:54 pm EST | View Filing | ๐ฐ News |
| S-1 | LaFayette Acquisition Corp. (0002079106) (Filer) | 09-04-2025 | 9:28 pm EST | View Filing | ๐ฐ News |
| S-1 | CID Holdco, Inc. (0002033770) (Filer) | 09-04-2025 | 9:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Leapfrog Acquisition Corp (0002084563) (Filer) | 09-04-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Crown Reserve Acquisition Corp. I (0002070887) (Filer) | 09-03-2025 | 9:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Functional Brands Inc. (0001837254) (Filer) | 09-03-2025 | 7:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Rein Therapeutics, Inc. (0001420565) (Filer) | 09-03-2025 | 5:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Autonomix Medical, Inc. (0001617867) (Filer) | 09-03-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Harvard Ave Acquistion Corp (0002042460) (Filer) | 09-03-2025 | 2:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Indaptus Therapeutics, Inc. (0001857044) (Filer) | 09-03-2025 | 1:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hillhouse Frontier Holdings Inc. (0002065707) (Filer) | 09-03-2025 | 12:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Park Dental Partners, Inc. (0002069604) (Filer) | 09-03-2025 | 10:14 am EST | View Filing | ๐ฐ News |
| S-1/A | WaterBridge Infrastructure LLC (0002064947) (Filer) | 09-03-2025 | 9:48 am EST | View Filing | ๐ฐ News |
| S-1 | SMITHFIELD FOODS INC (0000091388) (Filer) | 09-03-2025 | 7:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Via Transportation, Inc. (0001603015) (Filer) | 09-03-2025 | 6:29 am EST | View Filing | ๐ฐ News |
| S-1 | Neptune Insurance Holdings, Inc. (0002067129) (Filer) | 09-02-2025 | 6:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Indaptus Therapeutics, Inc. (0001857044) (Filer) | 09-02-2025 | 9:15 am EST | View Filing | ๐ฐ News |
| S-1/A | FT Intermediate, Inc. (0002064124) (Filer) | 09-02-2025 | 9:10 am EST | View Filing | ๐ฐ News |
| S-1/A | Black Rock Coffee Bar, Inc. (0002068577) (Filer) | 09-02-2025 | 7:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Legence Corp. (0002052568) (Filer) | 09-02-2025 | 6:52 am EST | View Filing | ๐ฐ News |
| S-1/A | Gemini Space Station, Inc. (0002055592) (Filer) | 09-02-2025 | 6:45 am EST | View Filing | ๐ฐ News |
| S-1 | SpringBig Holdings, Inc. (0001801602) (Filer) | 08-29-2025 | 9:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Miluna Acquisition Corp (0002077033) (Filer) | 08-29-2025 | 9:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Global Health Solutions, Inc (0002023016) (Filer) | 08-29-2025 | 8:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Newbridge Acquisition Ltd (0001918414) (Filer) | 08-29-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Super League Enterprise, Inc. (0001621672) (Filer) | 08-29-2025 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Elauwit Connection, Inc. (0002063863) (Filer) | 08-29-2025 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Akari Therapeutics Plc (0001541157) (Filer) | 08-29-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Azitra, Inc. (0001701478) (Filer) | 08-29-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 08-29-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuburu, Inc. (0001814215) (Filer) | 08-29-2025 | 5:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Profusa, Inc. (0001859807) (Filer) | 08-29-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | BTC Development Corp. (0002042292) (Filer) | 08-29-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | CoinShares Solana Staking ETF (0002073298) (Filer) | 08-29-2025 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1 | AP VIII Queso Holdings, L.P. (0001600222) (Filer) | 08-29-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | VisionWave Holdings, Inc. (0002038439) (Filer) | 08-29-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Solana ETF (0002045872) (Filer) | 08-29-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Chenghe Acquisition III Co. (0002047177) (Filer) | 08-29-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Fidelity Solana Fund (0002063380) (Filer) | 08-29-2025 | 4:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | BM Acquisition Corp. (0002071607) (Filer) | 08-29-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aptera Motors Corp (0001786471) (Filer) | 08-29-2025 | 4:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Solana ETF (0002028834) (Filer) | 08-29-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Polkadot Trust ETF (0002083137) (Filer) | 08-29-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Cardano Trust ETF (0002083106) (Filer) | 08-29-2025 | 4:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Solana Trust (SOL) (0001896677) (Filer) | 08-29-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | HeartCore Enterprises, Inc. (0001892322) (Filer) | 08-29-2025 | 4:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | TruGolf Holdings, Inc. (0001857086) (Filer) | 08-29-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | GoPro, Inc. (0001500435) (Filer) | 08-29-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | bioAffinity Technologies, Inc. (0001712762) (Filer) | 08-29-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | BridgeBio Oncology Therapeutics, Inc. (0001869105) (Filer) | 08-29-2025 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Emmis Acquisition Corp. (0002075816) (Filer) | 08-29-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Solana ETF (0002028541) (Filer) | 08-29-2025 | 3:42 pm EST | View Filing | ๐ฐ News |
| S-1 | Rice Acquisition Corp 3 (0002074872) (Filer) | 08-29-2025 | 3:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 08-29-2025 | 3:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 08-29-2025 | 3:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin Solana Trust (0002057388) (Filer) | 08-29-2025 | 3:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Marinade Solana ETF (0002041869) (Filer) | 08-29-2025 | 3:07 pm EST | View Filing | ๐ฐ News |
| S-1 | FARLONG HOLDING Corp (0002054964) (Filer) | 08-29-2025 | 2:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alphega Innovations Corp (0002038564) (Filer) | 08-29-2025 | 12:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | AETHLON MEDICAL INC (0000882291) (Filer) | 08-29-2025 | 9:16 am EST | View Filing | ๐ฐ News |
| S-1/A | Wellgistics Health, Inc. (0002030763) (Filer) | 08-28-2025 | 5:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | DMINT, Inc. (0001996450) (Filer) | 08-28-2025 | 5:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | INTERNATIONAL BATTERY METALS LTD. (0001786318) (Filer) | 08-28-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Sei ETF (0002061623) (Filer) | 08-28-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | OFF THE HOOK YS INC. (0002067767) (Filer) | 08-28-2025 | 3:57 pm EST | View Filing | ๐ฐ News |
| 4 | Energy Vault Holdings, Inc. | 08-28-2025 | 11:49 am EST | View Filing | ๐ฐ News |
| 4 | Ertel Thomas R | 08-28-2025 | 11:49 am EST | View Filing | ๐ฐ News |
| 4 | Brennan Alice C | 08-28-2025 | 10:36 am EST | View Filing | ๐ฐ News |
| 4 | Horizon Kinetics Holding Corp | 08-28-2025 | 10:36 am EST | View Filing | ๐ฐ News |
| S-1/A | Radiant Strategies Corp (0002056016) (Filer) | 08-28-2025 | 10:21 am EST | View Filing | ๐ฐ News |
| S-1 | Bitcoin Infrastructure Acquisition Corp Ltd (0002082542) (Filer) | 08-27-2025 | 9:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | SUI Group Holdings Ltd. (0001425355) (Filer) | 08-27-2025 | 9:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | SUI Group Holdings Ltd. (0001425355) (Filer) | 08-27-2025 | 9:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Hartford Creative Group, Inc. (0001482554) (Filer) | 08-27-2025 | 7:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Reliance Global Group, Inc. (0001812727) (Filer) | 08-27-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Talon Capital Corp. (0002073340) (Filer) | 08-27-2025 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Aptera Motors Corp (0001786471) (Filer) | 08-27-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | REED'S, INC. (0001140215) (Filer) | 08-27-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| 4 | Li Xun | 08-27-2025 | 11:51 am EST | View Filing | ๐ฐ News |
| 4 | POWER SOLUTIONS INTERNATIONAL, INC. | 08-27-2025 | 11:51 am EST | View Filing | ๐ฐ News |
| S-1/A | Essence Array Inc (0002064765) (Filer) | 08-27-2025 | 6:01 am EST | View Filing | ๐ฐ News |
| S-1 | Buda Juice LLC (0002079720) (Filer) | 08-26-2025 | 9:56 pm EST | View Filing | ๐ฐ News |
| S-1 | Leef Brands Inc. (0001711141) (Filer) | 08-26-2025 | 8:21 pm EST | View Filing | ๐ฐ News |
| 4 | Enovix Corp | 08-26-2025 | 7:58 pm EST | View Filing | ๐ฐ News |
| 4 | MCCRANIE J DANIEL | 08-26-2025 | 7:58 pm EST | View Filing | ๐ฐ News |
| 4 | Maraoui Claude | 08-26-2025 | 7:54 pm EST | View Filing | ๐ฐ News |
| 4 | Journey Medical Corp | 08-26-2025 | 7:54 pm EST | View Filing | ๐ฐ News |
| 4 | Ruemler Timothy James | 08-26-2025 | 7:45 pm EST | View Filing | ๐ฐ News |
| 4 | Sharps Technology Inc. | 08-26-2025 | 7:45 pm EST | View Filing | ๐ฐ News |
| 4 | Wave Life Sciences Ltd. | 08-26-2025 | 7:40 pm EST | View Filing | ๐ฐ News |
| 4 | Verdine Gregory L. | 08-26-2025 | 7:40 pm EST | View Filing | ๐ฐ News |
| 4 | BOLNO PAUL | 08-26-2025 | 7:40 pm EST | View Filing | ๐ฐ News |
| 4 | Nextracker Inc. | 08-26-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| 4 | WATKINS WILLIAM D | 08-26-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| 4 | Safe Pro Group Inc. | 08-26-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| 4 | CARLISE THERESA | 08-26-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| 4 | Arougheti Michael J | 08-26-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| 4 | Ares Management Corp | 08-26-2025 | 7:39 pm EST | View Filing | ๐ฐ News |
| 4 | RESSLER ANTONY P | 08-26-2025 | 7:38 pm EST | View Filing | ๐ฐ News |
| 4 | Miller John Edward | 08-26-2025 | 7:38 pm EST | View Filing | ๐ฐ News |
| 4 | Dean Arthur T | 08-26-2025 | 7:36 pm EST | View Filing | ๐ฐ News |
| 4 | Van Arsdale Lee | 08-26-2025 | 7:35 pm EST | View Filing | ๐ฐ News |
| 4/A | D'AMICO LANCE E | 08-26-2025 | 7:34 pm EST | View Filing | ๐ฐ News |
| 4/A | AMPHENOL CORP /DE/ | 08-26-2025 | 7:34 pm EST | View Filing | ๐ฐ News |
| 4 | WILSON THOMAS J | 08-26-2025 | 7:30 pm EST | View Filing | ๐ฐ News |
| 4 | ALLSTATE CORP | 08-26-2025 | 7:30 pm EST | View Filing | ๐ฐ News |
| 4 | Guillot Rolando | 08-26-2025 | 7:30 pm EST | View Filing | ๐ฐ News |
| 4 | STRATTEC SECURITY CORP | 08-26-2025 | 7:30 pm EST | View Filing | ๐ฐ News |
| 4 | Messina Richard P | 08-26-2025 | 7:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Heritage Distilling Holding Company, Inc. (0001788230) (Filer) | 08-26-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Sky Quarry Inc. (0001812447) (Filer) | 08-26-2025 | 4:44 pm EST | View Filing | ๐ฐ News |
| S-1 | Entero Therapeutics, Inc. (0001604191) (Filer) | 08-26-2025 | 4:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Commercial Bancgroup, Inc. (0001981546) (Filer) | 08-26-2025 | 4:11 pm EST | View Filing | ๐ฐ News |
| S-1 | Silexion Therapeutics Corp (0002022416) (Filer) | 08-26-2025 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1 | KINGSWAY FINANCIAL SERVICES INC (0001072627) (Filer) | 08-26-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | StubHub Holdings, Inc. (0001337634) (Filer) | 08-26-2025 | 3:34 pm EST | View Filing | ๐ฐ News |
| 4 | Weir Tracy | 08-26-2025 | 11:55 am EST | View Filing | ๐ฐ News |
| 4 | CACI INTERNATIONAL INC /DE/ | 08-26-2025 | 11:55 am EST | View Filing | ๐ฐ News |
| 4 | HANSEN THOMAS J | 08-26-2025 | 11:55 am EST | View Filing | ๐ฐ News |
| 4 | STANDEX INTERNATIONAL CORP/DE/ | 08-26-2025 | 11:55 am EST | View Filing | ๐ฐ News |
| 4 | Reich Robert M JR | 08-26-2025 | 11:54 am EST | View Filing | ๐ฐ News |
| 4 | Schneider National, Inc. | 08-26-2025 | 11:54 am EST | View Filing | ๐ฐ News |
| S-1/A | Aureus Greenway Holdings Inc (0002009312) (Filer) | 08-26-2025 | 9:56 am EST | View Filing | ๐ฐ News |
| S-1 | Canary TRUMP Coin ETF (0002083122) (Filer) | 08-26-2025 | 9:30 am EST | View Filing | ๐ฐ News |
| 4 | GOLDMAN NEAL I | 08-25-2025 | 7:48 pm EST | View Filing | ๐ฐ News |
| 4 | CHARLES & COLVARD LTD | 08-25-2025 | 7:48 pm EST | View Filing | ๐ฐ News |
| 4 | Tu James | 08-25-2025 | 7:47 pm EST | View Filing | ๐ฐ News |
| 4 | Butler Anne M | 08-25-2025 | 7:46 pm EST | View Filing | ๐ฐ News |
| 4 | O'CONNELL DON | 08-25-2025 | 7:46 pm EST | View Filing | ๐ฐ News |
| 4 | Bhanderi Ruten | 08-25-2025 | 7:45 pm EST | View Filing | ๐ฐ News |


