IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1/A | Northann Corp. (0001923780) (Filer) | 10-24-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | AI Continuum, Inc. (0002077999) (Filer) | 10-24-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | GT Biopharma, Inc. (0000109657) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Charging Robotics Inc. (0001459188) (Filer) | 10-24-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | WINDTREE THERAPEUTICS INC /DE/ (0000946486) (Filer) | 10-24-2025 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Alussa Energy Acquisition Corp. II (0002041493) (Filer) | 10-24-2025 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1 | pan-Africa Corp (0002080212) (Filer) | 10-24-2025 | 4:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Edgemode, Inc. (0001652958) (Filer) | 10-24-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Giant Oak Acquisition Corp (0001858939) (Filer) | 10-24-2025 | 3:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Duke Holding Inc. (0002079000) (Filer) | 10-24-2025 | 12:44 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aptera Motors Corp (0001786471) (Filer) | 10-23-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Capstone Holding Corp. (0000887151) (Filer) | 10-23-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Sui ETF (0002061626) (Filer) | 10-23-2025 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1 | Digital Brands Group, Inc. (0001668010) (Filer) | 10-23-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Innventure, Inc. (0002001557) (Filer) | 10-23-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | FireFly Automatix, Inc. (0001660851) (Filer) | 10-23-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Aptera Motors Corp (0001786471) (Filer) | 10-23-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | SONIC LIGHTING, INC. (0002068074) (Filer) | 10-23-2025 | 12:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Radiant Strategies Corp (0002056016) (Filer) | 10-23-2025 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1 | XCF Global, Inc. (0002019793) (Filer) | 10-22-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Osprey Solana Trust (0001868282) (Filer) | 10-22-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | XCF Global, Inc. (0002019793) (Filer) | 10-22-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Hyperliquid Strategies Inc (0002078856) (Filer) | 10-22-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bimergen Energy Corp (0001066764) (Filer) | 10-22-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evolution Global Acquisition Corp (0002077954) (Filer) | 10-22-2025 | 5:01 pm EST | View Filing | ๐ฐ News |
| S-1 | Armada Acquisition Corp. III (0002092897) (Filer) | 10-22-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Idea Acquisition Corp. (0002091176) (Filer) | 10-22-2025 | 3:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Blueport Acquisition Ltd (0002064177) (Filer) | 10-22-2025 | 3:15 pm EST | View Filing | ๐ฐ News |
| S-1 | T. Rowe Price Active Crypto ETF (0002089855) (Filer) | 10-22-2025 | 11:00 am EST | View Filing | ๐ฐ News |
| S-1 | Alaunos Therapeutics, Inc. (0001107421) (Filer) | 10-21-2025 | 7:25 pm EST | View Filing | ๐ฐ News |
| S-1 | ProPhase Labs, Inc. (0000868278) (Filer) | 10-21-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Beeline Holdings, Inc. (0001534708) (Filer) | 10-21-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Public Policy Holding Company, Inc. (0001903508) (Filer) | 10-21-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Algorhythm Holdings, Inc. (0000923601) (Filer) | 10-21-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1 | GRAPHJET TECHNOLOGY (0001879373) (Filer) | 10-21-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | CISO Global, Inc. (0001777319) (Filer) | 10-21-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Semnur Pharmaceuticals, Inc. (0001913577) (Filer) | 10-21-2025 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1 | Bunker Hill Mining Corp. (0001407583) (Filer) | 10-21-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1 | Blink Charging Co. (0001429764) (Filer) | 10-21-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Laser Photonics Corp (0001807887) (Filer) | 10-21-2025 | 1:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Salarius Pharmaceuticals, Inc. (0001615219) (Filer) | 10-21-2025 | 12:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | New ERA Energy & Digital, Inc. (0002028336) (Filer) | 10-20-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1 | SHF Holdings, Inc. (0001854963) (Filer) | 10-20-2025 | 8:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | DevvStream Corp. (0001854480) (Filer) | 10-20-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tvardi Therapeutics, Inc. (0001346830) (Filer) | 10-20-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Flux Power Holdings, Inc. (0001083743) (Filer) | 10-20-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-20-2025 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-20-2025 | 5:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aspira Women's Health Inc. (0000926617) (Filer) | 10-20-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Polkadot Trust ETF (0002083137) (Filer) | 10-20-2025 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Cardano Trust ETF (0002083106) (Filer) | 10-20-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | Cellectar Biosciences, Inc. (0001279704) (Filer) | 10-20-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Acurx Pharmaceuticals, Inc. (0001736243) (Filer) | 10-20-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | Collab Z Inc. (0002050338) (Filer) | 10-20-2025 | 11:51 am EST | View Filing | ๐ฐ News |
| S-1/A | Thoughtful Media Group Inc. (0001991879) (Filer) | 10-20-2025 | 11:19 am EST | View Filing | ๐ฐ News |
| S-1 | Galaxy Digital Inc. (0001859392) (Filer) | 10-20-2025 | 7:53 am EST | View Filing | ๐ฐ News |
| S-1 | 21Shares Injective ETF (0002061622) (Filer) | 10-20-2025 | 6:14 am EST | View Filing | ๐ฐ News |
| S-1/A | Buda Juice LLC (0002079720) (Filer) | 10-17-2025 | 8:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Twin Hospitality Group Inc. (0002011954) (Filer) | 10-17-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | RF Acquisition Corp III (0002091712) (Filer) | 10-17-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares Dogecoin ETF (0002064314) (Filer) | 10-17-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Momentus Inc. (0001781162) (Filer) | 10-17-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | BillionToOne, Inc. (0002070849) (Filer) | 10-17-2025 | 5:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | SHF Holdings, Inc. (0001854963) (Filer) | 10-17-2025 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | PALATIN TECHNOLOGIES INC (0000911216) (Filer) | 10-17-2025 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1 | GeoVax Labs, Inc. (0000832489) (Filer) | 10-17-2025 | 4:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary SUI ETF (0002060703) (Filer) | 10-17-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tailwind 2.0 Acquisition Corp. (0002076616) (Filer) | 10-17-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Maze Therapeutics, Inc. (0001842295) (Filer) | 10-17-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evommune, Inc. (0002044725) (Filer) | 10-17-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Colombier Acquisition Corp. III (0002091024) (Filer) | 10-17-2025 | 4:03 pm EST | View Filing | ๐ฐ News |
| S-1 | Gloo Holdings, Inc. (0002069785) (Filer) | 10-17-2025 | 12:48 pm EST | View Filing | ๐ฐ News |
| S-1 | Envoy Medical, Inc. (0001840877) (Filer) | 10-17-2025 | 10:59 am EST | View Filing | ๐ฐ News |
| S-1 | Aeon Acquisition I Corp. (0002082526) (Filer) | 10-16-2025 | 7:00 pm EST | View Filing | ๐ฐ News |
| S-1 | VanEck Lido Staked Ethereum ETF (0002091159) (Filer) | 10-16-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | SC II Acquisition Corp. (0002076739) (Filer) | 10-16-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | ACTELIS NETWORKS INC (0001141284) (Filer) | 10-16-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | USA OPPORTUNITY INCOME ONE, INC. (0001878379) (Filer) | 10-16-2025 | 4:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Functional Brands Inc. (0001837254) (Filer) | 10-16-2025 | 3:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Exzeo Group, Inc. (0001873951) (Filer) | 10-16-2025 | 8:34 am EST | View Filing | ๐ฐ News |
| S-1/A | Alpha One Inc. (0002042320) (Filer) | 10-16-2025 | 6:42 am EST | View Filing | ๐ฐ News |
| S-1/A | Heritage Distilling Holding Company, Inc. (0001788230) (Filer) | 10-15-2025 | 9:53 pm EST | View Filing | ๐ฐ News |
| S-1 | White Pearl Acquisition Corp. (0002081536) (Filer) | 10-15-2025 | 9:43 pm EST | View Filing | ๐ฐ News |
| S-1 | Onconetix, Inc. (0001782107) (Filer) | 10-15-2025 | 9:24 pm EST | View Filing | ๐ฐ News |
| S-1 | PMGC Holdings Inc. (0001840563) (Filer) | 10-15-2025 | 7:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | ECD Automotive Design, Inc. (0001922858) (Filer) | 10-15-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | GalaxyEdge Acquisition Corp (0002091484) (Filer) | 10-15-2025 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | PMGC Holdings Inc. (0001840563) (Filer) | 10-15-2025 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1 | Bleichroeder Acquisition Corp. II (0002088295) (Filer) | 10-15-2025 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | BETA Technologies, Inc. (0001784570) (Filer) | 10-15-2025 | 4:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Karbon Capital Partners Corp. (0002088749) (Filer) | 10-15-2025 | 11:04 am EST | View Filing | ๐ฐ News |
| S-1/A | Elventix Technology Corp (0002076765) (Filer) | 10-15-2025 | 9:44 am EST | View Filing | ๐ฐ News |
| S-1 | Laser Photonics Corp (0001807887) (Filer) | 10-15-2025 | 9:37 am EST | View Filing | ๐ฐ News |
| S-1/A | CYBRIATECH INC (0002072184) (Filer) | 10-15-2025 | 8:00 am EST | View Filing | ๐ฐ News |
| S-1 | FG Imperii Acquisition Corp. (0002090452) (Filer) | 10-14-2025 | 9:36 pm EST | View Filing | ๐ฐ News |
| S-1 | INVO Fertility, Inc. (0001417926) (Filer) | 10-14-2025 | 4:45 pm EST | View Filing | ๐ฐ News |
| S-1 | SPECIFICITY, INC. (0001840102) (Filer) | 10-14-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Elauwit Connection, Inc. (0002063863) (Filer) | 10-14-2025 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cantor Equity Partners V, Inc. (0002034266) (Filer) | 10-14-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Lexaria Bioscience Corp. (0001348362) (Filer) | 10-14-2025 | 4:01 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Solana ETF (0002028541) (Filer) | 10-14-2025 | 3:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Exxel Pharma, INC. (0002046638) (Filer) | 10-14-2025 | 1:53 pm EST | View Filing | ๐ฐ News |
| S-1 | JFB Construction Holdings (0002024306) (Filer) | 10-14-2025 | 11:39 am EST | View Filing | ๐ฐ News |
| S-1 | General Purpose Acquisition Corp. (0002085408) (Filer) | 10-14-2025 | 11:01 am EST | View Filing | ๐ฐ News |
| S-1 | Cardinal Infrastructure Group Inc. (0002079999) (Filer) | 10-14-2025 | 8:59 am EST | View Filing | ๐ฐ News |
| S-1/A | DeFi Development Corp. (0001805526) (Filer) | 10-14-2025 | 8:41 am EST | View Filing | ๐ฐ News |
| S-1/A | DeFi Development Corp. (0001805526) (Filer) | 10-14-2025 | 8:32 am EST | View Filing | ๐ฐ News |
| S-1/A | MOBIX LABS, INC (0001855467) (Filer) | 10-10-2025 | 9:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | LUDWIG ENTERPRISES, INC. (0001960262) (Filer) | 10-10-2025 | 8:19 pm EST | View Filing | ๐ฐ News |
| S-1/A | CoinShares XRP ETF (0002048583) (Filer) | 10-10-2025 | 7:25 pm EST | View Filing | ๐ฐ News |
| S-1 | BullFrog AI Holdings, Inc. (0001829247) (Filer) | 10-10-2025 | 5:23 pm EST | View Filing | ๐ฐ News |
| S-1 | TIC Solutions, Inc. (0002032966) (Filer) | 10-10-2025 | 5:18 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise XRP ETF (0002039525) (Filer) | 10-10-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Flux Power Holdings, Inc. (0001083743) (Filer) | 10-10-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1 | Public Policy Holding Company, Inc. (0001903508) (Filer) | 10-10-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1 | Kodiak AI, Inc. (0001853138) (Filer) | 10-10-2025 | 4:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Central Bancompany, Inc. (0002065601) (Filer) | 10-10-2025 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | Dynamix Corp III (0002081125) (Filer) | 10-10-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1/A | Franklin XRP Trust (0002059438) (Filer) | 10-10-2025 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Navan, Inc. (0001639723) (Filer) | 10-10-2025 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | Viking Acquisition Corp I (0002080023) (Filer) | 10-10-2025 | 4:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Nomadar Corp. (0001994214) (Filer) | 10-10-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | 21Shares XRP ETF (0002028835) (Filer) | 10-10-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | WisdomTree XRP Fund (0002046791) (Filer) | 10-10-2025 | 4:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale XRP Trust (0002037427) (Filer) | 10-10-2025 | 4:13 pm EST | View Filing | ๐ฐ News |
| S-1/A | OFF THE HOOK YS INC. (0002067767) (Filer) | 10-10-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Westin Acquisition Corp (0002076192) (Filer) | 10-10-2025 | 3:37 pm EST | View Filing | ๐ฐ News |
| S-1/A | Caring Brands, Inc. (0002020737) (Filer) | 10-10-2025 | 2:08 pm EST | View Filing | ๐ฐ News |
| S-1 | Alussa Energy Acquisition Corp. II (0002041493) (Filer) | 10-10-2025 | 12:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | Venyra Corp (0002074652) (Filer) | 10-10-2025 | 12:03 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary XRP ETF (0002039505) (Filer) | 10-10-2025 | 12:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Marinade Solana ETF (0002041869) (Filer) | 10-10-2025 | 11:00 am EST | View Filing | ๐ฐ News |
| S-1 | SONIC LIGHTING, INC. (0002068074) (Filer) | 10-10-2025 | 10:29 am EST | View Filing | ๐ฐ News |
| S-1 | US ENERGY CORP (0000101594) (Filer) | 10-09-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1 | Profusa, Inc. (0001859807) (Filer) | 10-09-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Solana Trust (SOL) (0001896677) (Filer) | 10-09-2025 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Xsolla SPAC 1 (0002088807) (Filer) | 10-09-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Turn Therapeutics Inc. (0002023016) (Filer) | 10-09-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | SONIM TECHNOLOGIES INC (0001178697) (Filer) | 10-09-2025 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | SolarWindow Technologies, Inc. (0001071840) (Filer) | 10-09-2025 | 3:59 pm EST | View Filing | ๐ฐ News |
| S-1 | Evommune, Inc. (0002044725) (Filer) | 10-09-2025 | 2:18 pm EST | View Filing | ๐ฐ News |
| S-1 | Cibatella Corp. (0002079546) (Filer) | 10-09-2025 | 1:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Solana Staking ETF (0002045872) (Filer) | 10-08-2025 | 5:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Glucotrack, Inc. (0001506983) (Filer) | 10-08-2025 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1 | Soren Acquisition Corp. (0002086263) (Filer) | 10-08-2025 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1 | Akston Biosciences Corp (0001776612) (Filer) | 10-08-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | BillionToOne, Inc. (0002070849) (Filer) | 10-07-2025 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Peace Acquisition Corp. (0002088626) (Filer) | 10-07-2025 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1 | ACTELIS NETWORKS INC (0001141284) (Filer) | 10-07-2025 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Litecoin ETF (0002039461) (Filer) | 10-07-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary HBAR ETF (0002039458) (Filer) | 10-07-2025 | 5:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | GIVBUX, INC. (0001169138) (Filer) | 10-07-2025 | 4:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Apex Treasury Corp (0002079253) (Filer) | 10-07-2025 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Insight Digital Partners II (0002079292) (Filer) | 10-07-2025 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tvardi Therapeutics, Inc. (0001346830) (Filer) | 10-07-2025 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Twin Hospitality Group Inc. (0002011954) (Filer) | 10-07-2025 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1 | TG-17, Inc. (0001756064) (Filer) | 10-07-2025 | 3:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Idaho Copper Corp (0001263364) (Filer) | 10-07-2025 | 6:04 am EST | View Filing | ๐ฐ News |
| S-1/A | AMATUHI HOLDINGS, INC. (0002078570) (Filer) | 10-06-2025 | 9:53 pm EST | View Filing | ๐ฐ News |
| S-1 | AMERICAN REBEL HOLDINGS INC (0001648087) (Filer) | 10-06-2025 | 6:56 pm EST | View Filing | ๐ฐ News |
| S-1/A | Osprey Bitcoin Trust (0001767057) (Filer) | 10-06-2025 | 6:25 pm EST | View Filing | ๐ฐ News |
| S-1 | FireFly Automatix, Inc. (0001660851) (Filer) | 10-06-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Dogecoin Trust (DOGE) (0002055510) (Filer) | 10-06-2025 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | iSpecimen Inc. (0001558569) (Filer) | 10-06-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | CISO Global, Inc. (0001777319) (Filer) | 10-06-2025 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iron Horse Acquisition II Corp. (0002051985) (Filer) | 10-06-2025 | 4:24 pm EST | View Filing | ๐ฐ News |
| S-1 | BOA Acquisition Corp. II (0002080216) (Filer) | 10-06-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | MapLight Therapeutics, Inc. (0001770069) (Filer) | 10-06-2025 | 4:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Bitwise Dogecoin ETF (0002053791) (Filer) | 10-06-2025 | 3:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Dolphin Entertainment, Inc. (0001282224) (Filer) | 10-06-2025 | 11:40 am EST | View Filing | ๐ฐ News |
| S-1/A | Guident Corp. (0002066926) (Filer) | 10-06-2025 | 6:01 am EST | View Filing | ๐ฐ News |
| S-1 | USA Rare Earth, Inc. (0001970622) (Filer) | 10-03-2025 | 9:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | BETA Technologies, Inc. (0001784570) (Filer) | 10-03-2025 | 9:51 pm EST | View Filing | ๐ฐ News |
| S-1 | INSPIRE VETERINARY PARTNERS, INC. (0001939365) (Filer) | 10-03-2025 | 7:49 pm EST | View Filing | ๐ฐ News |
| S-1 | Algorhythm Holdings, Inc. (0000923601) (Filer) | 10-03-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck Avalanche ETF (0002060717) (Filer) | 10-03-2025 | 5:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Classover Holdings, Inc. (0002022308) (Filer) | 10-03-2025 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iris Acquisition Corp II (0002077785) (Filer) | 10-03-2025 | 4:46 pm EST | View Filing | ๐ฐ News |
| S-1 | VenHub Global, Inc. (0001972234) (Filer) | 10-03-2025 | 4:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | Revium Rx. (0001839140) (Filer) | 10-03-2025 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | LIBERTY STAR URANIUM & METALS CORP. (0001172178) (Filer) | 10-03-2025 | 3:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | LaFayette Acquisition Corp. (0002079106) (Filer) | 10-03-2025 | 12:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Avalanche Trust (AVAX) (0002035053) (Filer) | 10-02-2025 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Netcapital Inc. (0001414767) (Filer) | 10-02-2025 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Aqua Metals, Inc. (0001621832) (Filer) | 10-02-2025 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | Thunderstone Acquisition Corp (0002075888) (Filer) | 10-02-2025 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Karbon Capital Partners Corp. (0002088749) (Filer) | 10-02-2025 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | QDM International Inc. (0001094032) (Filer) | 10-01-2025 | 9:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Flux Power Holdings, Inc. (0001083743) (Filer) | 10-01-2025 | 9:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | Functional Brands Inc. (0001837254) (Filer) | 10-01-2025 | 6:52 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-01-2025 | 6:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | UPEXI, INC. (0001775194) (Filer) | 10-01-2025 | 6:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Apex Treasury Corp (0002079253) (Filer) | 10-01-2025 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Aptevo Therapeutics Inc. (0001671584) (Filer) | 10-01-2025 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | AMAZE HOLDINGS, INC. (0001880343) (Filer) | 10-01-2025 | 4:12 pm EST | View Filing | ๐ฐ News |
| S-1/A | Calisa Acquisition Corp (0002026767) (Filer) | 10-01-2025 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | DMINT, Inc. (0001996450) (Filer) | 10-01-2025 | 2:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | PALATIN TECHNOLOGIES INC (0000911216) (Filer) | 10-01-2025 | 10:15 am EST | View Filing | ๐ฐ News |
| S-1 | PALATIN TECHNOLOGIES INC (0000911216) (Filer) | 09-30-2025 | 9:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Evolution Global Acquisition Corp (0002077954) (Filer) | 09-30-2025 | 8:44 pm EST | View Filing | ๐ฐ News |


